S.No | Name | Specifications |
---|---|---|
1 | Model Name | Canepro ACE |
2 | Machine Weight | 145 Kgs |
3 | Phase | Single Phase |
4 | Cane Crushing Capacity | 180 to 210 Kgs per hour |
5 | Mounting type | Table Top Model |
6 | Motor Capacity | 1.5 HP (1100 W) |
7 | Dispensing capacity | 1500 to 2000 cups /day |
8 | Power Consumption | 4 Units for 1000 glasses |
8 | Size | (L*W*H)=(62*37*74) Cm |
9 | Maintenance | Very less (no belt / Chain used) |
10 | Roller type | Removable rollers (easy cleaning ) |
11 | Body Material | SS (Stainless steel) 304 food grade material. |
12 | Table (Option) | Dimensions (L*W*H) - (28*28*28) Inches |
13 | Instant Chiller (Option) | 9 Liters Storage capacity |
14 | Dustbin (Option) | Dimensions (L*W*H) - (28*28*28) Inches |
The CANEPRO Ace Sugarcane Juice Machine is designed for businesses with high sales volumes that demand maximum juice extraction per kilogram. Perfect for luxurious juice bars, high-traffic retail outlets, and caterers, the CANEPRO Ace Sugarcane Juice Extractor combines cutting-edge technology with high-speed operations to meet your business needs.
Featuring a powerful 1.5 Hp motor, a durable oversized gearbox, and 3 fixed knurling rollers, this Sugarcane Crusher is built for efficiency and durability. The CANEPRO ACE stands out as the most effective 3-roller machine on the market, extracting up to 99% of juice from both pulp and skin in a single pass. It crushes up to 4 kgs of sugarcane per minute, serving up to 10 cups of 250 ML juice effortlessly, maximizing your profits and minimizing waste.
Choose CANEPRO Ace, a top-tier Sugarcane Juice Machine manufacturer solution that sets new standards for efficiency, speed, and profitability in the juicing industry.